Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Goldfinch Trail 4 4 2,651 $484,900 $182 54 days
1016 Goldfinch Trail 4 4 2,651 $484,900 $182 54 days
1020 Goldfinch Trail 4 3 2,636 $479,900 $182 47 days
1020 Goldfinch Trail 4 3 2,636 $479,900 $182 47 days
1024 Goldfinch Trail 3 3 2,162 $419,900 $194 26 days
1024 Goldfinch Trail 3 3 2,162 $419,900 $194 26 days
Average: 3.7 3.3 2,483 $461,566 $186 42 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated