Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2908 Major Ridge Trail 6 9 12,485 $3,250,000 $260 45 days
2433 Thurleston Lane 6 9 9,615 $3,199,000 $332 6 days
2614 Thurleston Lane 6 7 12,647 $2,700,000 $213 99 days
2688 Bonar Hall Path 7 9 10,091 $2,699,000 $267 0 days
2540 Sugarloaf Club Drive 5 7 7,911 $2,350,000 $297 23 days
2768 Grey Moss Pass 7 8 6,490 $2,299,000 $354 2 days
3306 Moye Court 6 7 6,292 $1,725,000 $274 90 days
2893 Thurleston Lane 5 7 7,382 $1,650,000 $223 354 days
3126 Bagley Passage N/A N/A N/A $1,250,000 Unknown 147 days
Average: 6.0 7.9 9,114 $2,346,888 $277 45 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2848 Major Ridge Trail 5 8 7,930 $2,399,000 $302 67 days
2848 Major Ridge Trail 5 8 7,930 $2,399,000 $302 70 days
Average: 5.0 8.0 7,930 $2,399,000 $302 68 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2957 Darlington Run Run 6 9 13,690 $4,250,000 $3,800,000 $277 30 days 10/2/26
3229 Carmichael Place 7 9 10,321 $2,599,000 $2,470,000 $239 1 day 10/19/26
3229 Carmichael Place 6 10 10,321 $2,599,000 $2,470,000 $239 49 days 10/19/26
3096 Bagley Passage 5 6 7,620 $2,499,000 $2,400,000 $314 10 days 8/25/26
3232 St Elmo Court 5 7 7,751 $2,599,000 $2,350,000 $303 6 days 7/14/26
3086 Bagley Passage 6 7 8,066 $2,500,000 $2,330,000 $288 6 days 5/13/26
3086 Bagley Passage 6 7 8,116 $2,500,000 $2,330,000 $287 6 days 5/13/26
2614 Thurleston Lane 6 7 11,710 $2,475,000 $2,275,000 $194 27 days 6/4/26
2842 Darlington Run 6 8 9,274 $2,300,000 $2,100,000 $226 43 days 6/2/26
2271 Glen Mary Place 6 7 7,218 $1,988,888 $1,964,500 $272 6 days 6/18/26
2719 Boddie Place 5 7 7,716 $1,999,000 $1,925,000 $249 2 days 5/26/26
2104 Wynnton Point 6 7 9,331 $1,799,000 $1,825,000 $195 1 day 6/29/26
2104 Wynnton Point 6 7 9,331 $1,799,000 $1,825,000 $195 7 days 6/29/26
2760 Sugarloaf Club Drive 6 8 8,536 $1,850,000 $1,806,000 $211 63 days 5/29/26
2760 Sugarloaf Club Drive 6 8 8,486 $1,850,000 $1,806,000 $212 18 days 5/29/26
2728 Bonar Hall Path 5 7 8,448 $1,899,000 $1,775,000 $210 168 days 9/28/26
3415 Moye Trail 5 7 8,167 $1,890,000 $1,750,000 $214 5 days 8/11/26
2706 Tarva Place 5 6 8,364 $1,649,000 $1,600,000 $191 18 days 5/20/26
2320 Sugarloaf Club Drive 6 7 8,061 $1,695,000 $1,550,000 $192 27 days 7/30/26
2320 Sugarloaf Club Drive 6 7 8,061 $1,695,000 $1,550,000 $192 27 days 7/30/26
2115 Sugarloaf Club Drive 5 6 7,496 $1,600,000 $1,470,750 $196 4 days 8/5/26
2115 Sugarloaf Club Drive 5 6 8,741 $1,600,000 $1,470,750 $168 4 days 8/5/26
3150 Sugarloaf Club Drive 5 8 6,338 $1,435,000 $1,430,000 $225 137 days 9/16/26
3150 Sugarloaf Club Drive 5 8 6,338 $1,435,000 $1,430,000 $225 137 days 9/16/26
2717 Mount Pleasant Trail 5 5 6,117 $1,450,000 $1,385,895 $226 7 days 6/30/26
Average: 5.6 7.2 8,544 $2,078,195 $1,963,555 $230 32 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated