Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 Pondview Drive 4 4 N/A $377,900 Unknown 30 days
210 Pondview Drive 4 4 1,809 $377,900 $208 30 days
3692 Old Lexington Road 4 3 2,289 $349,950 $152 5 days
3692 Old Lexington Road 4 3 N/A $349,950 Unknown 5 days
3668 Old Lexington Road 4 1 2,289 $349,900 $152 4 days
3668 Old Lexington Road 4 1 2,289 $349,900 $152 4 days
271 Pondview Drive 4 1 N/A $349,500 Unknown 34 days
271 Pondview Drive 4 1 2,289 $349,500 $152 34 days
3680 Old Lexington Road 3 3 2,212 $339,950 $153 4 days
3680 Old Lexington Road 3 3 2,212 $339,950 $153 4 days
275 Pondview Drive 3 3 2,212 $339,150 $153 75 days
275 Pondview Drive 3 3 2,212 $339,150 $153 75 days
Average: 3.7 2.5 2,201 $351,058 $159 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 Pondview Drive 3 3 2,212 $372,600 $168 41 days
279 Pondview Drive 3 3 2,212 $372,600 $168 41 days
Average: 3.0 3.0 2,212 $372,600 $168 41 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated