Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 S Milledge Avenue N/A N/A 21,824 $7,800,000 $357 671 days
570 Prince Avenue 5 7 10,852 $5,120,000 $471 178 days
600 Pulaski Street N/A N/A 9,000 $3,999,000 $444 972 days
3119 Spartan Estates Drive 6 7 9,877 $2,750,000 $278 56 days
Commerce Road N/A N/A N/A $2,674,800 Unknown 125 days
577 Cloverhurst Avenue 5 6 5,905 $2,599,000 $440 245 days
790 Morton Road 6 6 N/A $2,500,000 Unknown 14 days
823 Prince Avenue N/A N/A 3,921 $2,500,000 $637 195 days
1180 Allgood Road 6 5 8,872 $2,499,000 $281 224 days
1900 Crystal Hills Drive 5 5 8,224 $2,375,000 $288 59 days
125 Tallassee Oaks Trail 6 8 8,865 $2,299,000 $259 21 days
1146 Olympus Court 5 6 5,269 $2,275,000 $431 43 days
1146 Olympus Court 5 6 5,269 $2,275,000 $431 43 days
250 Carriage Lane N/A N/A 8,676 $2,250,000 $259 80 days
524 Vine Street N/A N/A 14,760 $2,250,000 $152 140 days
1704 Athena Way 5 5 5,028 $2,240,500 $445 196 days
1704 Athena Way 5 5 5,028 $2,240,500 $445 209 days
1776 Parthenon Drive 5 5 4,793 $2,150,000 $448 48 days
230 Cherokee Avenue 4 4 3,611 $2,150,000 $595 184 days
2900 Commerce Road N/A N/A N/A $2,022,000 Unknown 125 days
1355 Allgood Road 5 6 6,651 $1,995,000 $299 107 days
4860 Atlanta Highway N/A N/A 12,000 $1,950,000 $162 109 days
1350 Allgood Road 6 5 7,086 $1,945,000 $274 96 days
221 Hamilton Road 5 6 4,259 $1,850,000 $434 30 days
1930 New Jimmie Daniel Road N/A N/A N/A $1,800,000 Unknown 38 days
Average: 3.3 2.8 2,339 $531,016 $244 42 days
Viewing 1 - 25 of 676
Viewing 1 - 25 of 676
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Fortson Drive 5 4 3,521 $1,395,000 $396 36 days
560 Fortson Road 5 4 3,922 $949,000 $241 38 days
494 Baxter Street 2 2 1,510 $925,000 $612 80 days
250 Broad Street W 2 2 663 $899,000 $1,355 6 days
1686 S Milledge Avenue 5 3 2,912 $759,000 $260 53 days
1620 Milledge Avenue 4 3 1,728 $699,000 $404 28 days
350 Ansley Drive 5 4 2,628 $650,000 $247 26 days
165 Maxey Boulevard N/A N/A N/A $650,000 Unknown 20 days
275 Davis Estates Road 3 3 2,445 $635,000 $259 40 days
197 Beulah Avenue 3 2 1,421 $599,000 $421 4 days
3 Oak Grove Road 4 3 2,567 $560,000 $218 90 days
337 Summerville Lane 4 4 N/A $539,898 Unknown 0 days
337 Summerville Lane 4 4 2,695 $539,898 $200 0 days
368 Summerville Lane 4 4 2,695 $524,807 $194 100 days
368 Summerville Lane 4 4 2,695 $524,807 $194 100 days
335 Summerville Lane 4 4 2,549 $518,376 $203 0 days
335 Summerville Lane 4 4 2,549 $518,376 $203 0 days
317 Edgewater Drive 3 2 1,882 $500,000 $265 147 days
210 Masters Way 4 3 2,454 $485,000 $197 23 days
6 Royal Oak Drive 3 2 1,676 $479,850 $286 76 days
270 Spalding Circle 5 3 3,401 $477,000 $140 21 days
546 Pulaski Street 2 1 1,001 $440,000 $439 36 days
825 Saint Ives Lane 3 3 1,990 $429,000 $215 112 days
248 Huntington Shoals Drive 4 3 2,114 $409,000 $193 89 days
98 Springdale Street 3 1 1,262 $399,000 $316 2 days
Average: 3.4 2.8 1,921 $398,615 $243 49 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 S Pope Street N/A N/A N/A $3,250,000 $3,150,000 Unknown 31 days 7/24/26
255 Plum Nelly Road 4 5 5,069 $2,995,000 $2,849,000 $562 210 days 8/12/26
1365 Ryan Pass 4 5 4,695 $1,975,000 $2,447,528 $521 8 days 5/15/26
185 Oakland Way 5 6 5,260 $2,290,000 $2,290,000 $435 0 days 9/14/26
1550 Olympus Court 5 5 4,604 $2,155,500 $2,100,000 $456 42 days 7/17/26
1550 Olympus Court 5 5 4,604 $2,155,500 $2,100,000 $456 42 days 7/17/26
140 Meadowview Road 5 6 4,400 $2,059,000 $1,959,000 $445 97 days 10/16/26
1763 Olympus Court 5 6 5,306 $1,850,000 $1,850,000 $348 85 days 5/15/26
591 Milledge Terrace 4 4 4,926 $1,775,000 $1,775,000 $360 3 days 5/1/26
230 Woodlawn Avenue 4 4 3,597 $1,795,000 $1,750,000 $486 113 days 7/1/26
199 Tanglewood Drive 5 5 5,100 $1,750,000 $1,625,000 $318 43 days 6/12/26
385 Woodward Way 6 5 4,661 $1,795,000 $1,617,000 $346 37 days 6/23/26
1554 Lumpkin Street 2 2 1,560 $1,614,500 $1,614,500 $1,034 69 days 6/12/26
1580 Bob Godfrey Road 4 5 3,386 $1,750,000 $1,600,000 $472 86 days 7/30/26
1580 Bob Godfrey Road 4 5 3,386 $1,750,000 $1,600,000 $472 89 days 7/30/26
1554 Lumpkin Street 2 2 1,560 $1,595,000 $1,595,000 $1,022 51 days 5/5/26
338 Springdale Street 3 3 3,306 $1,575,000 $1,565,000 $473 57 days 4/30/26
610 Holman Avenue 6 5 4,038 $1,670,000 $1,544,000 $382 13 days 10/28/26
1554 Lumpkin Street 3 2 1,560 $1,450,000 $1,450,000 $929 251 days 9/23/26
115 Milledge Heights 4 4 3,159 $1,490,000 $1,415,000 $447 21 days 8/7/26
1554 Lumpkin Street 2 2 1,560 $1,414,500 $1,415,000 $907 253 days 10/16/26
236 Henderson Avenue 4 4 3,100 $1,390,000 $1,390,000 $448 2 days 5/8/26
1190 Tanglebrook Drive 5 6 7,400 $1,500,000 $1,350,000 $182 32 days 6/26/26
923 Hill Street 5 4 3,058 $1,325,000 $1,295,000 $423 6 days 5/15/26
195 Rock Glen Road 4 4 2,929 $1,300,000 $1,275,000 $435 35 days 5/1/26
Average: 3.1 2.6 1,946 $456,860 $441,685 $251 56 days
Viewing 1 - 25 of 761
Viewing 1 - 25 of 761

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated