Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Ruby Robin Road 4 3 2,517 $412,750 $163 89 days
49 Ruby Robin Road 4 3 2,517 $411,600 $163 34 days
200 Ruby Robin Road 4 3 2,340 $405,250 $173 82 days
384 Crimson Feather Drive 4 3 2,159 $399,250 $184 14 days
190 Ruby Robin Road 4 3 2,159 $399,250 $184 77 days
248 Crimson Feather Drive 4 3 2,157 $397,600 $184 62 days
15 Ruby Robin Road 4 3 2,157 $396,750 $183 34 days
210 Ruby Robin Drive 4 3 2,157 $396,750 $183 91 days
360 Crimson Feather Drive 4 2 1,746 $394,200 $225 14 days
396 Crimson Feather Drive 4 3 1,865 $390,700 $209 14 days
61 Ruby Robin Road 4 3 1,865 $385,700 $206 105 days
Average: 4.0 2.9 2,149 $399,072 $187 57 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Crimson Feather Drive 3 2 2,217 $443,718 $200 79 days
Average: 3.0 2.0 2,217 $443,718 $200 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated