Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4349 Abbotts Bridge Road N/A N/A N/A $10,000,000 Unknown 420 days
4349 Abbotts Bridge Road N/A N/A N/A $10,000,000 Unknown 420 days
2908 Major Ridge Trail 6 9 12,485 $3,250,000 $260 45 days
2433 Thurleston Lane 6 9 9,615 $3,199,000 $332 5 days
2433 Thurleston Lane 6 9 9,615 $3,199,000 $332 0 days
4196 Buford Highway N/A N/A N/A $3,000,000 Unknown 352 days
4196 Taylor Road N/A N/A N/A $3,000,000 Unknown 352 days
4196 Taylor Road N/A N/A N/A $3,000,000 Unknown 352 days
4196 Buford Highway N/A N/A N/A $3,000,000 Unknown 352 days
2614 Thurleston Lane 6 7 12,647 $2,700,000 $213 98 days
2614 Thurleston Lane 6 7 12,647 $2,700,000 $213 92 days
3967 Sweet Bottom Drive 6 5 7,296 $2,650,000 $363 9 days
3967 Sweet Bottom Drive 6 5 7,296 $2,650,000 $363 0 days
2540 Sugarloaf Club Drive 5 7 7,911 $2,350,000 $297 22 days
2540 Sugarloaf Club Drive 5 7 7,911 $2,350,000 $297 22 days
2768 Grey Moss Pass 7 8 6,490 $2,299,000 $354 1 day
2768 Grey Moss Pass 7 8 6,490 $2,299,000 $354 2 days
810 Moss Creek Plantation 7 8 7,529 $2,169,000 $288 57 days
810 Moss Creek Plantation 7 8 7,962 $2,169,000 $272 62 days
594 Hilltop Lane 4 4 5,118 $1,795,000 $350 48 days
594 Hilltop Lane 4 4 5,118 $1,795,000 $350 48 days
3931 The Battery 6 7 6,942 $1,750,000 $252 36 days
3931 The Battery 6 7 6,942 $1,750,000 $252 51 days
8615 Moor Park Run 5 6 7,185 $1,750,000 $243 49 days
8615 Moor Park Run 5 6 7,185 $1,750,000 $243 49 days
Average: 3.8 3.5 2,797 $672,163 $216 36 days
Viewing 1 - 25 of 458
Viewing 1 - 25 of 458
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8480 St Marlo Fairway Drive 7 8 N/A $5,500,000 Unknown 223 days
8480 St Marlo Fairway Drive 7 8 9,064 $5,500,000 $606 223 days
3375 Venture Parkway N/A N/A 17,500 $3,875,000 $221 25 days
4450 Peachtree Lakes Drive N/A N/A 16,224 $2,800,000 $172 51 days
2848 Major Ridge Trail 5 8 7,930 $2,399,000 $302 67 days
2848 Major Ridge Trail 5 8 7,930 $2,399,000 $302 70 days
195 Jupiter Hills Point 6 4 5,340 $1,190,000 $222 57 days
4001 Saint Andrews Square 4 4 3,987 $1,175,000 $294 32 days
4001 Saint Andrews Square 4 4 3,987 $1,175,000 $294 26 days
3187 Malachite Lane 3 4 2,926 $1,150,000 $393 7 days
3187 MALACHITE Lane 3 4 2,926 $1,150,000 $393 7 days
3038 Willowstone Drive 6 5 3,110 $935,000 $300 76 days
3038 Willowstone Drive 6 5 4,586 $935,000 $203 76 days
3196 Nours Landing Circle 6 5 4,558 $749,000 $164 21 days
2816 Staunton Drive 4 3 2,420 $649,000 $268 14 days
No address 5 4 3,884 $599,900 $154 19 days
4066 Halton Road 4 3 2,464 $599,900 $243 58 days
1851 Calvin Drive 5 3 2,775 $569,000 $205 2 days
1851 Calvin Drive 5 3 2,775 $569,000 $205 2 days
2635 Niblick Way 5 4 2,586 $539,900 $208 8 days
2113 Worrall Hill Drive 5 4 3,599 $503,999 $140 41 days
3905 Cavalier Way 3 3 1,910 $495,000 $259 3 days
3905 Cavalier Way 3 3 1,910 $495,000 $259 3 days
4405 Clipper Bay Road 4 3 2,686 $475,000 $176 25 days
2052 Tallapoosa Drive 4 3 2,407 $450,000 $186 1 day
Average: 3.8 3.5 3,188 $811,950 $225 37 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2957 Darlington Run Run 6 9 13,690 $4,250,000 $3,800,000 $277 30 days 10/2/26
5295 Chelsen Wood Drive 6 9 10,786 $3,299,000 $2,825,000 $261 25 days 6/8/26
4450 Peachtree Lakes Drive N/A N/A 16,224 $2,800,000 $2,476,560 $152 51 days 10/30/26
3229 Carmichael Place 7 9 10,321 $2,599,000 $2,470,000 $239 1 day 10/19/26
3229 Carmichael Place 6 10 10,321 $2,599,000 $2,470,000 $239 49 days 10/19/26
3096 Bagley Passage 5 6 7,620 $2,499,000 $2,400,000 $314 8 days 8/25/26
3096 Bagley Passage 5 6 7,620 $2,499,000 $2,400,000 $314 10 days 8/25/26
8760 Colonial Place 6 7 8,147 $2,588,000 $2,370,000 $290 9 days 5/21/26
8760 Colonial Place 6 7 8,147 $2,588,000 $2,370,000 $290 31 days 5/21/26
3232 St Elmo Court 5 7 7,751 $2,599,000 $2,350,000 $303 6 days 7/14/26
3232 St Elmo Court 5 7 7,751 $2,599,000 $2,350,000 $303 6 days 7/14/26
3086 Bagley Passage 6 7 8,066 $2,500,000 $2,330,000 $288 6 days 5/13/26
3086 Bagley Passage 6 7 8,116 $2,500,000 $2,330,000 $287 6 days 5/13/26
8130 Formby Court 7 9 9,360 $2,300,000 $2,277,000 $243 67 days 10/5/26
8130 Formby Court 7 9 9,330 $2,300,000 $2,277,000 $244 73 days 10/5/26
2614 Thurleston Lane 6 7 11,710 $2,475,000 $2,275,000 $194 27 days 6/4/26
8320 St Marlo Fairway Drive 5 7 8,317 $2,265,000 $2,200,000 $264 20 days 6/22/26
2842 Darlington Run 6 8 9,274 $2,300,000 $2,100,000 $226 39 days 6/2/26
2842 Darlington Run 6 8 9,274 $2,300,000 $2,100,000 $226 43 days 6/2/26
2271 Glen Mary Place 6 7 7,218 $1,988,888 $1,964,500 $272 4 days 6/18/26
2271 Glen Mary Place 6 7 7,218 $1,988,888 $1,964,500 $272 6 days 6/18/26
8340 Colonial Place 6 6 N/A $2,150,000 $1,950,000 Unknown 56 days 7/27/26
8340 Colonial Place 6 6 8,715 $2,150,000 $1,950,000 $223 56 days 7/27/26
2719 Boddie Place 5 7 7,716 $1,999,000 $1,925,000 $249 0 days 5/26/26
2719 Boddie Place 5 7 7,716 $1,999,000 $1,925,000 $249 2 days 5/26/26
Average: 3.8 3.5 2,985 $626,266 $605,871 $205 40 days
Viewing 1 - 25 of 726
Viewing 1 - 25 of 726

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated