The Towns At Auburn Station East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 3 1,850 $371,894 $201 83 days
No address 4 3 1,850 $353,174 $190 97 days
No address 3 3 1,850 $344,990 $186 154 days
Average: 3.7 3.0 1,850 $356,686 $192 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3 1,853 $352,470 $190 49 days
No address 3 3 1,850 $348,290 $188 78 days
No address 3 3 1,850 $343,000 $185 174 days
No address 3 3 1,850 $332,019 $179 59 days
No address 3 3 1,858 $329,909 $177 52 days
No address 3 3 1,853 $321,160 $173 166 days
Average: 3.0 3.0 1,852 $337,808 $182 96 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 3 1,850 $360,190 $364,990 $197 27 days 4/15/26
No address 3 3 1,850 $367,880 $361,880 $195 86 days 5/19/26
No address 3 3 1,858 $361,324 $361,324 $194 33 days 3/27/26
No address 3 3 1,853 $328,070 $353,070 $190 110 days 7/13/26
No address 3 3 1,853 $347,120 $347,120 $187 40 days 7/13/26
No address 3 3 1,853 $328,535 $329,035 $177 159 days 7/20/26
Average: 3.0 3.0 1,852 $348,853 $352,903 $190 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated