Morningside Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Sunny Lake Drive 3 3 2,260 $435,000 $192 54 days
1752 Villageside Court 3 3 1,888 $389,000 $206 73 days
1752 Villageside Court 3 3 1,888 $389,000 $206 81 days
950 Sunny Lake Drive 3 3 2,042 $389,000 $190 76 days
950 Sunny Lake Drive 3 3 2,042 $389,000 $190 76 days
1665 Villageside Court 3 3 1,888 $359,900 $190 38 days
1665 Villageside Court 3 3 1,888 $359,900 $190 38 days
1027 Sunny Lake Drive 3 3 2,260 $359,000 $158 58 days
1702 Villageside Court 3 3 1,888 $329,900 $174 13 days
1702 Villageside Court 3 3 1,888 $329,900 $174 13 days
Average: 3.0 3.0 1,993 $372,960 $187 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated