Chattahoochee Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Reserve Overlook (Lot 6) Way 5 4 3,782 $974,700 $257 407 days
3610 Chattahoochee Road 4 5 6,984 $950,000 $136 95 days
3610 Chattahoochee Road 4 5 5,012 $950,000 $189 97 days
Average: 4.3 4.7 5,259 $958,233 $194 200 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3745 Reserve Overlook (#30) Way 5 5 3,444 $899,900 $261 87 days
Average: 5.0 5.0 3,444 $899,900 $261 87 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3790 Chattahoochee (Lot 33) Road 5 5 N/A $1,003,300 $1,108,202 Unknown 158 days 9/26/25
3560 Chattahoochee Road 4 4 3,931 $949,500 $950,000 $241 21 days 6/18/26
3560 Chattahoochee Road 4 4 3,931 $949,500 $950,000 $241 21 days 6/12/26
3730 Reserve Overlook (Lot 8) Way 4 4 N/A $960,000 $908,229 Unknown 148 days 11/3/25
3895 Lake Lanier Drive 4 4 3,419 $569,000 $569,000 $166 2 days 4/17/26
3895 Lake Lanier Drive 4 4 3,419 $569,000 $569,000 $166 2 days 4/17/26
3800 Ruby Falls Drive 4 3 2,384 $540,000 $540,000 $226 13 days 4/20/26
3800 Ruby Falls Drive 4 3 2,384 $540,000 $540,000 $226 13 days 4/20/26
3886 Toccoa Falls Drive 4 4 3,540 $525,000 $525,000 $148 16 days 7/9/26
3886 Toccoa Falls Drive 4 4 3,540 $525,000 $525,000 $148 20 days 7/10/26
Average: 4.0 3.4 2,804 $574,300 $572,617 $193 41 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated